German Engineering Journal
The journal functioned as a platform for engineers to publish: New machine designs, innovate mechanical systems, Improvements to existing technologies, Experimental results and Performance tests. This way, other engineers could learn from each others work
Document Metadata
| Title | German Engineering Journal |
|---|---|
| Rights | Content © Vickers Oil Limited; images © Vickers Oil Limited, 2025. All rights reserved. |
| Description | The journal functioned as a platform for engineers to publish: New machine designs, innovate mechanical systems, Improvements to existing technologies, Experimental results and Performance tests. This way, other engineers could learn from each others work |
| Contributor | Vickers Oil Limited |
| Type | Collection |
| Format | jpg |
| Identifier | https://vickers-oil.microform.digital/documents/7544/german-engineering-journal |
| Creator | Vickers Oil Limited |
| Language | Eng |
| Publisher | Microform Imaging Ltd |
| Coverage | 1906-1906 |
Related Items
German Engineering Journal
The Shipping Industry collection
20 pages, contributed by Vickers Oil Limited
Technical Reports
The Shipping Industry collection
3 pages, contributed by Vickers Oil Limited
Vista Neox Oils
The Shipping Industry collection
22 pages, contributed by Vickers Oil Limited
Vista Glands - Design and Manufacture
The Shipping Industry collection
10 pages, contributed by Vickers Oil Limited