Bank of England Life Annuity Certificate Issued to Mary Randall Vickers
Printed certificate issued by the Bank of England confirming that Mary Vickers purchased a life annuity under an Act for the Reduction of the National Debt. The document records an investment of £524 in 3% Reduced Bank Annuities, transferred to the Commissioners for the Reduction of the National Debt for the purchase of a life annuity on her own life. The certificate is dated 26 November 1822 and includes the official signature of a Bank of England cashier. The reverse records additional details of the annuity, including the rate and payment information.
Document Metadata
| Title | Bank of England Life Annuity Certificate Issued to Mary Randall Vickers |
|---|---|
| Rights | Vickers Oil Limited |
| Description | Printed certificate issued by the Bank of England confirming that Mary Vickers purchased a life annuity under an Act for the Reduction of the National Debt. The document records an investment of £524 in 3% Reduced Bank Annuities, transferred to the Commissioners for the Reduction of the National Debt for the purchase of a life annuity on her own life. The certificate is dated 26 November 1822 and includes the official signature of a Bank of England cashier. The reverse records additional details of the annuity, including the rate and payment information. |
| Contributor | Vickers Oil Limited |
| Type | Collection |
| Format | jpg |
| Identifier | https://vickers-oil.microform.digital/documents/8078/bank-of-england-life-annuity-certificate-issued-to-mary-randall-vickers |
| Creator | Microform Imaging Ltd |
| Language | English |
| Publisher | Microform Imaging Ltd |
| Coverage | 1822-1822 |
Related Items
Mary Randall Vickers Business Card
The Last Will And Testament Of Mary Randall Vickers
Mary Randall Vickers - Wax Seal