Eastern Telegraph Company Global and American Cable Network Maps
Printed maps illustrating the Eastern Telegraph Company’s international telegraph cable network, including global routes, European connections, and North and South American cable systems.
Document Metadata
| Title | Eastern Telegraph Company Global and American Cable Network Maps |
|---|---|
| Rights | Vickers Oil Limited |
| Description | Printed maps illustrating the Eastern Telegraph Company’s international telegraph cable network, including global routes, European connections, and North and South American cable systems. |
| Contributor | Vickers Oil Limited |
| Type | Collection |
| Format | jpg |
| Identifier | https://vickers-oil.microform.digital/documents/8072/eastern-telegraph-company-global-and-american-cable-network-maps |
| Creator | Microform Imaging Ltd |
| Language | English |
| Publisher | Microform Imaging Ltd |
| Coverage | 1890-1910 |
Related Items
Business / Family History
The Shipping Industry collection
29 pages, contributed by Vickers Oil Limited
Business / Family History
The Shipping Industry collection
20 pages, contributed by Vickers Oil Limited
Business Operations
The Shipping Industry collection
36 pages, contributed by Vickers Oil Limited
Early Business Formation / Founders Papers
The Shipping Industry collection
3 pages, contributed by Vickers Oil Limited