Financial And Business Records
Financial records relating to the operation and management of the Vickers business, comprising ledgers and account sheets recording sales, charges, balances, and annual financial summaries.
Document Metadata
| Title | Financial And Business Records |
|---|---|
| Rights | Vickers Oil Limited |
| Description | Financial records relating to the operation and management of the Vickers business, comprising ledgers and account sheets recording sales, charges, balances, and annual financial summaries. |
| Contributor | Vickers Oil Limited |
| Type | Collection |
| Format | jpg |
| Identifier | https://vickers-oil.microform.digital/documents/7904/financial-and-business-records |
| Creator | Microform Imaging Ltd |
| Language | English |
| Publisher | Microform Imaging Ltd |
| Coverage | 1831-1869 |
Related Items
Costing, Quotes & Stock Overview
The Shipping Industry collection
120 pages, contributed by Vickers Oil Limited
Financial Records - External
The Shipping Industry collection
17 pages, contributed by Vickers Oil Limited
Sales Record Internal
The Shipping Industry collection
1 pages, contributed by Vickers Oil Limited
Vista Price Lists - 1925
The Shipping Industry collection
7 pages, contributed by Vickers Oil Limited