Business Account Book Recording Transactions of the Vickers Family
A handwritten business account book recording financial transactions associated with members of the Vickers family, including Benjamin Vickers, Edward R. Vickers, and Mary Vickers. The volumes document receipts and payments, cash transactions, debts, expenses, and balances, with entries dated by day and month and organised chronologically.
Document Metadata
| Title | Business Account Book Recording Transactions of the Vickers Family |
|---|---|
| Rights | Vickers Oil Limited |
| Description | A handwritten business account book recording financial transactions associated with members of the Vickers family, including Benjamin Vickers, Edward R. Vickers, and Mary Vickers. The volumes document receipts and payments, cash transactions, debts, expenses, and balances, with entries dated by day and month and organised chronologically. |
| Contributor | Vickers Oil Limited |
| Type | Collection |
| Format | jpg |
| Identifier | https://vickers-oil.microform.digital/documents/7895/business-account-book-recording-transactions-of-the-vickers-family |
| Creator | Microform Imaging Ltd |
| Language | English |
| Publisher | Microform Imaging Ltd |
| Coverage | 1824-1831 |
Related Items
Costing, Quotes & Stock Overview
Financial Records - External
Sales Record Internal