Vista Stern tube Glands S.T.A. No: 2347 A. DRG No: 5466 K.W.G. 61 1/2 M.F.V SIMPLEX F.L SHAFT DIA 31/4. OWNERS. ADMIRALTY 1957-1966
Letter, Drawing, Invoices
Document Metadata
| Title | Vista Stern tube Glands S.T.A. No: 2347 A. DRG No: 5466 K.W.G. 61 1/2 M.F.V SIMPLEX F.L SHAFT DIA 31/4. OWNERS. ADMIRALTY 1957-1966 |
|---|---|
| Rights | Content © Vickers Oil Limited; images © Vickers Oil Limited, 2025. All rights reserved. |
| Description | Letter, Drawing, Invoices |
| Contributor | Vickers Oil Limited |
| Type | Collection |
| Format | jpg |
| Identifier | https://vickers-oil.microform.digital/documents/7634/73877d-12 |
| Creator | Vickers Oil Limited |
| Language | English |
| Publisher | Microform Imaging Ltd |
| Coverage | 1957-1966 |
Related Items
Technical - Vista Neox Sterntube Oilbath
The Shipping Industry collection
15 pages, contributed by Vickers Oil Limited
Sterntube Large Shaft
The Shipping Industry collection
4 pages, contributed by Vickers Oil Limited
Oil Supply
The Shipping Industry collection
19 pages, contributed by Vickers Oil Limited
Engineering plans and diagrams
The Shipping Industry collection
11 pages, contributed by Vickers Oil Limited