S.T.A. 3438/41 Drawing no: 5792 (glands) - 5829 (oilfeed) Tugs DUPLEX FL 11 5/8 Twin Screw Oilfeeds. Ferguson Bros. (Port glasgow) Ltd. S.A Rly's & Harbour Board. 3438/9 "E.T Bates" 3440/1 "A.M Campbell" 1949-1951
Blueprint drawings. Drawings. Inspection of sub-let order. Orders. Invoices
Document Metadata
| Title | S.T.A. 3438/41 Drawing no: 5792 (glands) - 5829 (oilfeed) Tugs DUPLEX FL 11 5/8 Twin Screw Oilfeeds. Ferguson Bros. (Port glasgow) Ltd. S.A Rly's & Harbour Board. 3438/9 "E.T Bates" 3440/1 "A.M Campbell" 1949-1951 |
|---|---|
| Rights | Content © Vickers Oil Limited; images © Vickers Oil Limited, 2025. All rights reserved. |
| Description | Blueprint drawings. Drawings. Inspection of sub-let order. Orders. Invoices |
| Contributor | Vickers Oil Limited |
| Type | Collection |
| Format | jpg |
| Identifier | https://vickers-oil.microform.digital/documents/7628/73877n-22 |
| Creator | Vickers Oil Limited |
| Language | English |
| Publisher | Microform Imaging Ltd |
| Coverage | 1949-1951 |
Related Items
Vickers (Leeds) Limited 1908-1989
The Shipping Industry collection
34 pages, contributed by Vickers Oil Limited
Articles of Association
The Shipping Industry collection
129 pages, contributed by Vickers Oil Limited
Certificate of Shares
The Shipping Industry collection
275 pages, contributed by Vickers Oil Limited
Sterntube seals Vickers Vista Glands 1923-1960
The Shipping Industry collection
33 pages, contributed by Vickers Oil Limited